Compare commits
2 Commits
9028d132cf
...
a4cdf36fea
Author | SHA1 | Date | |
---|---|---|---|
a4cdf36fea | |||
|
a5928daec8 |
Before Width: | Height: | Size: 734 KiB After Width: | Height: | Size: 605 KiB |
Before Width: | Height: | Size: 238 KiB After Width: | Height: | Size: 233 KiB |
Before Width: | Height: | Size: 111 KiB After Width: | Height: | Size: 98 KiB |
Before Width: | Height: | Size: 56 KiB After Width: | Height: | Size: 56 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 28 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 4.2 KiB After Width: | Height: | Size: 894 B |
Before Width: | Height: | Size: 145 KiB After Width: | Height: | Size: 143 KiB |
Before Width: | Height: | Size: 163 KiB After Width: | Height: | Size: 149 KiB |
Before Width: | Height: | Size: 92 KiB After Width: | Height: | Size: 52 KiB |
Before Width: | Height: | Size: 159 KiB After Width: | Height: | Size: 128 KiB |
Before Width: | Height: | Size: 78 KiB After Width: | Height: | Size: 62 KiB |
Before Width: | Height: | Size: 85 KiB After Width: | Height: | Size: 72 KiB |
Before Width: | Height: | Size: 102 KiB After Width: | Height: | Size: 98 KiB |
Before Width: | Height: | Size: 253 KiB After Width: | Height: | Size: 234 KiB |
Before Width: | Height: | Size: 54 KiB After Width: | Height: | Size: 52 KiB |
Before Width: | Height: | Size: 110 KiB After Width: | Height: | Size: 106 KiB |
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 30 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 135 KiB After Width: | Height: | Size: 101 KiB |
Before Width: | Height: | Size: 94 KiB After Width: | Height: | Size: 91 KiB |
Before Width: | Height: | Size: 167 KiB After Width: | Height: | Size: 159 KiB |
Before Width: | Height: | Size: 317 KiB After Width: | Height: | Size: 249 KiB |
Before Width: | Height: | Size: 124 KiB After Width: | Height: | Size: 87 KiB |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 11 KiB |
Before Width: | Height: | Size: 70 KiB After Width: | Height: | Size: 64 KiB |
Before Width: | Height: | Size: 42 KiB After Width: | Height: | Size: 41 KiB |
Before Width: | Height: | Size: 105 KiB After Width: | Height: | Size: 92 KiB |
Before Width: | Height: | Size: 298 KiB After Width: | Height: | Size: 57 KiB |
Before Width: | Height: | Size: 180 KiB After Width: | Height: | Size: 162 KiB |
Before Width: | Height: | Size: 66 KiB After Width: | Height: | Size: 55 KiB |
Before Width: | Height: | Size: 89 KiB After Width: | Height: | Size: 80 KiB |
Before Width: | Height: | Size: 71 KiB After Width: | Height: | Size: 70 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 494 KiB After Width: | Height: | Size: 401 KiB |
Before Width: | Height: | Size: 226 KiB After Width: | Height: | Size: 198 KiB |
Before Width: | Height: | Size: 335 KiB After Width: | Height: | Size: 295 KiB |
Before Width: | Height: | Size: 161 KiB After Width: | Height: | Size: 130 KiB |
Before Width: | Height: | Size: 184 KiB After Width: | Height: | Size: 179 KiB |
Before Width: | Height: | Size: 47 KiB After Width: | Height: | Size: 24 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 8.0 KiB |
Before Width: | Height: | Size: 59 KiB After Width: | Height: | Size: 46 KiB |
Before Width: | Height: | Size: 22 KiB After Width: | Height: | Size: 21 KiB |
Before Width: | Height: | Size: 248 KiB After Width: | Height: | Size: 200 KiB |
Before Width: | Height: | Size: 2.3 KiB After Width: | Height: | Size: 2.0 KiB |
Before Width: | Height: | Size: 105 KiB After Width: | Height: | Size: 70 KiB |
Before Width: | Height: | Size: 401 B After Width: | Height: | Size: 204 B |
Before Width: | Height: | Size: 155 KiB After Width: | Height: | Size: 93 KiB |
Before Width: | Height: | Size: 12 KiB After Width: | Height: | Size: 8.2 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 8.3 KiB |
Before Width: | Height: | Size: 1.5 KiB After Width: | Height: | Size: 1.4 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 17 KiB |
Before Width: | Height: | Size: 61 KiB After Width: | Height: | Size: 47 KiB |
Before Width: | Height: | Size: 364 KiB After Width: | Height: | Size: 342 KiB |
@ -1,18 +1,4 @@
|
|||||||
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
|
<svg height="112pt" viewBox="0 0 99 112" width="99pt" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"><clipPath id="a"><path d="m0 112h99v-112h-99z" transform="matrix(1 0 0 -1 0 112)"/></clipPath><mask id="b"><use height="1396" transform="matrix(.08022922 0 0 .08022922 -.161887 0)" width="1238" xlink:href="#c"/></mask><symbol id="c" viewBox="0 0 1238 1396"><image height="1396" width="1238" xlink:href="data:image/png;base64,
|
||||||
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
|
|
||||||
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" version="1.1" width="99pt" height="112pt" viewBox="0 0 99 112">
|
|
||||||
<g enable-background="new">
|
|
||||||
<clipPath id="cp0">
|
|
||||||
<path transform="matrix(1,0,0,-1,0,112)" d="M 0 112 L 99 112 L 99 0 L 0 0 L 0 112 Z "/>
|
|
||||||
</clipPath>
|
|
||||||
<g clip-path="url(#cp0)">
|
|
||||||
<mask id="ma1">
|
|
||||||
<g transform="matrix(.080229219,0,0,.08022922,-.161887,0)">
|
|
||||||
<use xlink:href="#im2" x="0" y="0" width="1238" height="1396"/>
|
|
||||||
</g>
|
|
||||||
</mask>
|
|
||||||
<symbol id="im2" viewBox="0 0 1238 1396">
|
|
||||||
<image width="1238" height="1396" xlink:href="data:image/png;base64,
|
|
||||||
iVBORw0KGgoAAAANSUhEUgAABNYAAAV0CAAAAAA+vc8yAAA6b0lEQVR4nO3d61kj
|
iVBORw0KGgoAAAANSUhEUgAABNYAAAV0CAAAAAA+vc8yAAA6b0lEQVR4nO3d61kj
|
||||||
R6KAYRGBtRFYG4HlCFaOYOQIRo7ATARmIjATgXEEZiIwRGCIYFEEO0RwDpK4CNCl
|
R6KAYRGBtRFYG4HlCFaOYOQIRo7ATARmIjATgXEEZiIwRGCIYFEEO0RwDpK4CNCl
|
||||||
L9Vdl37fc9aeGQ9Qv76nS1XVdTKC9mYP/xtPV7+aTNZ/MP7h+Bct79b/+naz+ufN
|
L9Vdl37fc9aeGQ9Qv76nS1XVdTKC9mYP/xtPV7+aTNZ/MP7h+Bct79b/+naz+ufN
|
||||||
@ -325,12 +311,7 @@ nohaLCiYrFGGmhNRiwUlkzUKMbmocd+exYKiyRrFqHzfnsWCwska5ah48ftybrGg
|
|||||||
bLJGQSpd/O7a9uLJGkU5PhG1WFA+WaMsxyain857GgjxyBqFOTgRvV9c9jcSYpE1
|
bLJGQSpd/O7a9uLJGkU5PhG1WFA+WaMsxyain857GgjxyBqFOTgRvV9c9jcSYpE1
|
||||||
irN/ImqxYBhkjfLsu2/PYsFAyBoF2n3fnsWCoZA1irTj4neLBYMha5Tp7UTUYsGA
|
irN/ImqxYBhkjfLsu2/PYsFAyBoF2n3fnsWCoZA1irTj4neLBYMha5Tp7UTUYsGA
|
||||||
yBqFej0RtVgwJLJGsbYmohYLBkXWKNfzRPTPU1UbElmjYI/37X0+izwO+iVrFG1x
|
yBqFej0RtVgwJLJGsbYmohYLBkXWKNfzRPTPU1UbElmjYI/37X0+izwO+iVrFG1x
|
||||||
/t396UXsUdAvWaNs07MziwVD8/9x+4F4Gi66rgAAAABJRU5ErkJggg=="/>
|
/t396UXsUdAvWaNs07MziwVD8/9x+4F4Gi66rgAAAABJRU5ErkJggg=="/></symbol><symbol id="d" viewBox="0 0 1238 1396"><image height="1396" width="1238" xlink:href="data:image/png;base64,
|
||||||
</symbol>
|
|
||||||
<g mask="url(#ma1)">
|
|
||||||
<g transform="matrix(.080229219,0,0,.08022922,-.161887,0)">
|
|
||||||
<symbol id="im3" viewBox="0 0 1238 1396">
|
|
||||||
<image width="1238" height="1396" xlink:href="data:image/png;base64,
|
|
||||||
iVBORw0KGgoAAAANSUhEUgAABNYAAAV0CAIAAACUtAe5AAEy8UlEQVR4nOzdb2xU
|
iVBORw0KGgoAAAANSUhEUgAABNYAAAV0CAIAAACUtAe5AAEy8UlEQVR4nOzdb2xU
|
||||||
9734+Tnzz3YMNgSJ3pt48YJEaFpstOxKOFcBLTdSLmmAJ0X5o+Bq90HiqOEnpVKh
|
9734+Tnzz3YMNgSJ3pt48YJEaFpstOxKOFcBLTdSLmmAJ0X5o+Bq90HiqOEnpVKh
|
||||||
Kmzug/bGVZJKjbQhihPtk0DUhOU+AdJwI3H5CaPGPPghYdPm0qxAWKa3tRTAhont
|
Kmzug/bGVZJKjbQhihPtk0DUhOU+AdJwI3H5CaPGPPghYdPm0qxAWKa3tRTAhont
|
||||||
@ -1969,11 +1950,4 @@ ZgAglowVqj8BymSdAYCIslSo/gQoloEGAKJLFqLiE6BwZhoASCFBhepPgPJZagAg
|
|||||||
kagVqj8BqmCsAYCkYoSo/gSohb0GAFILW6H6E6AiJhsAyCBIhYpPgOoYbgAgm0VC
|
kagVqj8BqmCsAYCkYoSo/gSohb0GAFILW6H6E6AiJhsAyCBIhYpPgOoYbgAgm0VC
|
||||||
VH8C1Mh2AwA5jatQ/QlQKfMNAGQ2b4XqT4B6WXAAoAgDQ1R/AlTNiAMApZhZofoT
|
VH8C1Mh2AwA5jatQ/QlQKfMNAGQ2b4XqT4B6WXAAoAgDQ1R/AlTNiAMApZhZofoT
|
||||||
oHZ2HAAoyH4VKj4B2mDNAYDi7ApR/QnQDIMOAJTodYXqT4CW/A/QRWkVxkkURQAA
|
oHZ2HAAoyH4VKj4B2mDNAYDi7ApR/QnQDIMOAJTodYXqT4CW/A/QRWkVxkkURQAA
|
||||||
AABJRU5ErkJggg=="/>
|
AABJRU5ErkJggg=="/></symbol><g clip-path="url(#a)" enable-background="new"><g mask="url(#b)"><use height="1396" transform="matrix(.08022922 0 0 .08022922 -.161887 0)" width="1238" xlink:href="#d"/></g></g></svg>
|
||||||
</symbol>
|
|
||||||
<use xlink:href="#im3" x="0" y="0" width="1238" height="1396"/>
|
|
||||||
</g>
|
|
||||||
</g>
|
|
||||||
</g>
|
|
||||||
</g>
|
|
||||||
</svg>
|
|
Before Width: | Height: | Size: 125 KiB After Width: | Height: | Size: 125 KiB |
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 97 KiB After Width: | Height: | Size: 97 KiB |
Before Width: | Height: | Size: 50 KiB After Width: | Height: | Size: 47 KiB |
Before Width: | Height: | Size: 34 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 160 KiB After Width: | Height: | Size: 157 KiB |
Before Width: | Height: | Size: 62 KiB After Width: | Height: | Size: 57 KiB |
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 90 KiB After Width: | Height: | Size: 81 KiB |
Before Width: | Height: | Size: 175 KiB After Width: | Height: | Size: 158 KiB |
Before Width: | Height: | Size: 281 KiB After Width: | Height: | Size: 219 KiB |
Before Width: | Height: | Size: 20 KiB After Width: | Height: | Size: 18 KiB |
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 10 KiB |
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 32 KiB After Width: | Height: | Size: 27 KiB |
Before Width: | Height: | Size: 232 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 33 KiB |
Before Width: | Height: | Size: 57 KiB After Width: | Height: | Size: 44 KiB |
Before Width: | Height: | Size: 9.1 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 176 KiB After Width: | Height: | Size: 140 KiB |
Before Width: | Height: | Size: 113 KiB After Width: | Height: | Size: 85 KiB |
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 48 KiB |
Before Width: | Height: | Size: 95 KiB After Width: | Height: | Size: 67 KiB |
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 31 KiB |
Before Width: | Height: | Size: 88 KiB After Width: | Height: | Size: 68 KiB |
Before Width: | Height: | Size: 38 KiB After Width: | Height: | Size: 29 KiB |
Before Width: | Height: | Size: 27 KiB After Width: | Height: | Size: 26 KiB |
Before Width: | Height: | Size: 71 KiB After Width: | Height: | Size: 57 KiB |
Before Width: | Height: | Size: 43 KiB After Width: | Height: | Size: 42 KiB |
Before Width: | Height: | Size: 63 KiB After Width: | Height: | Size: 59 KiB |
Before Width: | Height: | Size: 7.9 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 154 KiB After Width: | Height: | Size: 144 KiB |
Before Width: | Height: | Size: 223 KiB After Width: | Height: | Size: 78 KiB |
Before Width: | Height: | Size: 48 KiB After Width: | Height: | Size: 45 KiB |
Before Width: | Height: | Size: 52 KiB After Width: | Height: | Size: 51 KiB |
Before Width: | Height: | Size: 53 KiB After Width: | Height: | Size: 27 KiB |
BIN
src/images/profiles/pascaline-grondein-profile.jpg
Normal file
After Width: | Height: | Size: 53 KiB |
Before Width: | Height: | Size: 203 KiB |
Before Width: | Height: | Size: 561 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 37 KiB After Width: | Height: | Size: 36 KiB |
Before Width: | Height: | Size: 31 KiB After Width: | Height: | Size: 30 KiB |
Before Width: | Height: | Size: 41 KiB After Width: | Height: | Size: 30 KiB |
Before Width: | Height: | Size: 79 KiB After Width: | Height: | Size: 78 KiB |
Before Width: | Height: | Size: 39 KiB After Width: | Height: | Size: 38 KiB |
Before Width: | Height: | Size: 26 KiB After Width: | Height: | Size: 24 KiB |