Files
artloglaby/lab/valbonne_oct_2020.osm
philippe lhardy 8af19bdb59 first .osm format import
- import osm convert it to Drawing and use it as resolved path.
- Not ready , first test over lab/valbonne_oct_2020.osm
2020-10-31 15:44:23 +01:00

16377 lines
1.1 MiB
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
<?xml version="1.0" encoding="UTF-8"?>
<osm version="0.6" generator="CGImap 0.8.3 (2320392 spike-08.openstreetmap.org)" copyright="OpenStreetMap and contributors" attribution="http://www.openstreetmap.org/copyright" license="http://opendatacommons.org/licenses/odbl/1-0/">
<bounds minlat="43.6399000" minlon="7.0058300" maxlat="43.6435000" maxlon="7.0111700"/>
<node id="26694387" visible="true" version="27" changeset="79782031" timestamp="2020-01-20T07:30:53Z" user="jcr83" uid="234940" lat="43.6411410" lon="7.0086255">
<tag k="name" v="Valbonne"/>
<tag k="name:fr" v="Valbonne"/>
<tag k="name:ja" v="ヴァルボンヌ"/>
<tag k="name:oc" v="Vaubòna"/>
<tag k="name:ru" v="Вальбонн"/>
<tag k="place" v="town"/>
<tag k="postal_code" v="06560"/>
<tag k="ref:FR:SIREN" v="210601522"/>
<tag k="source:name:oc" v="ieo-bdtopoc"/>
<tag k="website" v="https://www.ville-valbonne.fr/"/>
<tag k="wikidata" v="Q383436"/>
<tag k="wikipedia" v="fr:Valbonne"/>
</node>
<node id="28285076" visible="true" version="6" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6427840" lon="7.0112450"/>
<node id="28285078" visible="true" version="6" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6427110" lon="7.0111757"/>
<node id="28285080" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6425427" lon="7.0111237"/>
<node id="28285081" visible="true" version="4" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6422849" lon="7.0111438"/>
<node id="28285083" visible="true" version="5" changeset="19467927" timestamp="2013-12-15T17:11:10Z" user="fmorel" uid="331938" lat="43.6420632" lon="7.0111948"/>
<node id="28285085" visible="true" version="6" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6419159" lon="7.0112315"/>
<node id="28285087" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6418575" lon="7.0111166"/>
<node id="28285089" visible="true" version="4" changeset="19467927" timestamp="2013-12-15T17:11:10Z" user="fmorel" uid="331938" lat="43.6419088" lon="7.0109745"/>
<node id="28285091" visible="true" version="3" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6422310" lon="7.0108231"/>
<node id="28285092" visible="true" version="3" changeset="720441" timestamp="2009-03-01T13:49:49Z" user="sensas" uid="103182" lat="43.6424477" lon="7.0107163"/>
<node id="28285094" visible="true" version="4" changeset="4386339" timestamp="2010-04-10T19:37:45Z" user="Jocelyn" uid="8834" lat="43.6425770" lon="7.0104898"/>
<node id="28285096" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6425209" lon="7.0101731"/>
<node id="28285098" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6424313" lon="7.0100079"/>
<node id="28285100" visible="true" version="5" changeset="90667690" timestamp="2020-09-09T22:29:51Z" user="EvanE" uid="184969" lat="43.6424036" lon="7.0096134">
<tag k="crossing" v="uncontrolled"/>
<tag k="crossing_ref" v="zebra"/>
<tag k="highway" v="crossing"/>
</node>
<node id="28285104" visible="true" version="3" changeset="12020846" timestamp="2012-06-26T10:19:14Z" user="Vlad" uid="24247" lat="43.6425117" lon="7.0081152"/>
<node id="28285105" visible="true" version="1" changeset="77025" timestamp="2007-06-02T00:27:02Z" user="flo" uid="5513" lat="43.6425136" lon="7.0079090">
<tag k="created_by" v="JOSM"/>
</node>
<node id="28285107" visible="true" version="1" changeset="77025" timestamp="2007-06-02T00:27:02Z" user="flo" uid="5513" lat="43.6425074" lon="7.0077545">
<tag k="created_by" v="JOSM"/>
</node>
<node id="28285109" visible="true" version="3" changeset="60713949" timestamp="2018-07-14T14:53:56Z" user="ranlo6" uid="226613" lat="43.6424969" lon="7.0075648">
<tag k="traffic_calming" v="table"/>
</node>
<node id="28285115" visible="true" version="4" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6417586" lon="7.0077279"/>
<node id="28285117" visible="true" version="8" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6416425" lon="7.0077756">
<tag k="highway" v="traffic_signals"/>
</node>
<node id="28285123" visible="true" version="4" changeset="90667690" timestamp="2020-09-09T22:29:51Z" user="EvanE" uid="184969" lat="43.6403748" lon="7.0070254">
<tag k="crossing" v="uncontrolled"/>
<tag k="crossing_ref" v="zebra"/>
<tag k="highway" v="crossing"/>
</node>
<node id="28285125" visible="true" version="3" changeset="20560488" timestamp="2014-02-14T15:10:41Z" user="Dr Fredieu" uid="426732" lat="43.6400924" lon="7.0064551"/>
<node id="28285127" visible="true" version="5" changeset="25810643" timestamp="2014-10-02T13:44:13Z" user="Dr Fredieu" uid="426732" lat="43.6398568" lon="7.0057655">
<tag k="traffic_calming" v="bump"/>
</node>
<node id="28287150" visible="true" version="5" changeset="20559742" timestamp="2014-02-14T14:55:02Z" user="Dr Fredieu" uid="426732" lat="43.6424700" lon="7.0073259"/>
<node id="29848196" visible="true" version="4" changeset="11780402" timestamp="2012-06-02T19:58:04Z" user="sergio7826" uid="411998" lat="43.6473607" lon="7.0096272"/>
<node id="29848202" visible="true" version="6" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6423928" lon="7.0068829"/>
<node id="29848255" visible="true" version="4" changeset="12023502" timestamp="2012-06-26T13:18:39Z" user="Vlad" uid="24247" lat="43.6424336" lon="7.0011261"/>
<node id="29848259" visible="true" version="5" changeset="20654256" timestamp="2014-02-19T13:00:49Z" user="Dr Fredieu" uid="426732" lat="43.6422876" lon="7.0022228"/>
<node id="29848261" visible="true" version="4" changeset="12023502" timestamp="2012-06-26T13:18:40Z" user="Vlad" uid="24247" lat="43.6423729" lon="7.0027111"/>
<node id="29848264" visible="true" version="5" changeset="20654256" timestamp="2014-02-19T13:00:49Z" user="Dr Fredieu" uid="426732" lat="43.6424946" lon="7.0052664"/>
<node id="29848265" visible="true" version="5" changeset="12023502" timestamp="2012-06-26T13:18:40Z" user="Vlad" uid="24247" lat="43.6424440" lon="7.0059156"/>
<node id="29848266" visible="true" version="3" changeset="19467927" timestamp="2013-12-15T17:11:10Z" user="fmorel" uid="331938" lat="43.6423654" lon="7.0066290"/>
<node id="29848268" visible="true" version="5" changeset="66910530" timestamp="2019-02-04T17:40:21Z" user="Pa413" uid="688484" lat="43.6424770" lon="7.0069370">
<tag k="bus" v="yes"/>
<tag k="public_transport" v="stop_position"/>
</node>
<node id="29848269" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6426720" lon="7.0072366"/>
<node id="29848270" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6431086" lon="7.0072532"/>
<node id="29848271" visible="true" version="4" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6432379" lon="7.0072192"/>
<node id="29848272" visible="true" version="6" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6435322" lon="7.0070634"/>
<node id="29848278" visible="true" version="4" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6465500" lon="7.0073734"/>
<node id="29848280" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6470646" lon="7.0078205"/>
<node id="29848281" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6472108" lon="7.0080877"/>
<node id="31111901" visible="true" version="9" changeset="6392692" timestamp="2010-11-17T13:23:25Z" user="Nikita006" uid="35470" lat="43.6346775" lon="7.0495516"/>
<node id="31113381" visible="true" version="4" changeset="20558133" timestamp="2014-02-14T14:14:05Z" user="Dr Fredieu" uid="426732" lat="43.6411082" lon="7.0050024"/>
<node id="31113386" visible="true" version="6" changeset="20654256" timestamp="2014-02-19T13:00:49Z" user="Dr Fredieu" uid="426732" lat="43.6424982" lon="7.0042022"/>
<node id="31113389" visible="true" version="5" changeset="20788958" timestamp="2014-02-26T12:59:24Z" user="Dr Fredieu" uid="426732" lat="43.6421650" lon="7.0064041"/>
<node id="31113391" visible="true" version="3" changeset="20788958" timestamp="2014-02-26T12:59:24Z" user="Dr Fredieu" uid="426732" lat="43.6422737" lon="7.0071272"/>
<node id="31113438" visible="true" version="3" changeset="20788958" timestamp="2014-02-26T12:59:24Z" user="Dr Fredieu" uid="426732" lat="43.6421510" lon="7.0073364"/>
<node id="31113439" visible="true" version="2" changeset="811524" timestamp="2009-03-15T09:51:39Z" user="Ben Allard" uid="103464" lat="43.6416883" lon="7.0075289"/>
<node id="31113440" visible="true" version="2" changeset="811524" timestamp="2009-03-15T09:51:40Z" user="Ben Allard" uid="103464" lat="43.6416511" lon="7.0073487"/>
<node id="31113441" visible="true" version="2" changeset="811524" timestamp="2009-03-15T09:51:40Z" user="Ben Allard" uid="103464" lat="43.6415579" lon="7.0073744"/>
<node id="31113442" visible="true" version="3" changeset="12020846" timestamp="2012-06-26T10:19:15Z" user="Vlad" uid="24247" lat="43.6414040" lon="7.0064700"/>
<node id="31113454" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:26Z" user="Jocelyn" uid="8834" lat="43.6422745" lon="7.0086034"/>
<node id="31113455" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6408714" lon="7.0082476"/>
<node id="31113468" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6407536" lon="7.0089657"/>
<node id="31113469" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:27Z" user="Jocelyn" uid="8834" lat="43.6409440" lon="7.0078845"/>
<node id="31113470" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:14Z" user="Dr Fredieu" uid="426732" lat="43.6423373" lon="7.0082490"/>
<node id="31113471" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6421673" lon="7.0093405"/>
<node id="31113473" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:26Z" user="Jocelyn" uid="8834" lat="43.6422090" lon="7.0089686"/>
<node id="31113475" visible="true" version="3" changeset="24697744" timestamp="2014-08-12T09:49:22Z" user="solosix" uid="180315" lat="43.6414171" lon="7.0087690"/>
<node id="31113476" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:25Z" user="Jocelyn" uid="8834" lat="43.6413702" lon="7.0091522"/>
<node id="31113477" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6413317" lon="7.0095182"/>
<node id="31113498" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6421155" lon="7.0097475"/>
<node id="31113502" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:26Z" user="Jocelyn" uid="8834" lat="43.6407994" lon="7.0086148"/>
<node id="31113507" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6412767" lon="7.0087375"/>
<node id="31113508" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6412273" lon="7.0091125"/>
<node id="31113509" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:25Z" user="Jocelyn" uid="8834" lat="43.6411798" lon="7.0094744"/>
<node id="31113512" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T13:47:21Z" user="Dr Fredieu" uid="426732" lat="43.6410172" lon="7.0094285"/>
<node id="31113518" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6410727" lon="7.0090697"/>
<node id="31113519" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6411231" lon="7.0087007"/>
<node id="31113521" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:27Z" user="Jocelyn" uid="8834" lat="43.6412517" lon="7.0079639"/>
<node id="31113525" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:30Z" user="Jocelyn" uid="8834" lat="43.6411813" lon="7.0083313"/>
<node id="31113526" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:14Z" user="Dr Fredieu" uid="426732" lat="43.6421667" lon="7.0082058"/>
<node id="31113549" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6421090" lon="7.0085616"/>
<node id="31113550" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:26Z" user="Jocelyn" uid="8834" lat="43.6420545" lon="7.0089297"/>
<node id="31113551" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:29Z" user="Jocelyn" uid="8834" lat="43.6419894" lon="7.0092929"/>
<node id="31113552" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:25Z" user="Jocelyn" uid="8834" lat="43.6419371" lon="7.0096908"/>
<node id="31113557" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6420194" lon="7.0081680"/>
<node id="31113559" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6419609" lon="7.0085234"/>
<node id="31113560" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:26Z" user="Jocelyn" uid="8834" lat="43.6418981" lon="7.0088959"/>
<node id="31113561" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:29Z" user="Jocelyn" uid="8834" lat="43.6418455" lon="7.0092566"/>
<node id="31113562" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6417845" lon="7.0096507"/>
<node id="31113567" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6418736" lon="7.0081285"/>
<node id="31113578" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6418151" lon="7.0084879"/>
<node id="31113579" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6417551" lon="7.0088585"/>
<node id="31113580" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6416974" lon="7.0092227"/>
<node id="31113581" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:30Z" user="Jocelyn" uid="8834" lat="43.6416285" lon="7.0096105"/>
<node id="31113602" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6417121" lon="7.0080804"/>
<node id="31113603" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6416516" lon="7.0084455"/>
<node id="31113604" visible="true" version="3" changeset="7075972" timestamp="2011-01-24T18:16:07Z" user="Ramzes" uid="275821" lat="43.6415861" lon="7.0088188"/>
<node id="31113605" visible="true" version="3" changeset="7075972" timestamp="2011-01-24T18:16:13Z" user="Ramzes" uid="275821" lat="43.6415223" lon="7.0091888"/>
<node id="31113606" visible="true" version="3" changeset="7075972" timestamp="2011-01-24T18:16:05Z" user="Ramzes" uid="275821" lat="43.6414630" lon="7.0095581"/>
<node id="31113611" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T12:58:15Z" user="Dr Fredieu" uid="426732" lat="43.6415490" lon="7.0080315"/>
<node id="31113612" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6414955" lon="7.0084175"/>
<node id="31113614" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:29Z" user="Jocelyn" uid="8834" lat="43.6413994" lon="7.0080030"/>
<node id="31113615" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6413423" lon="7.0083792"/>
<node id="31113617" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6411079" lon="7.0079199"/>
<node id="31113631" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:27Z" user="Jocelyn" uid="8834" lat="43.6409644" lon="7.0086589"/>
<node id="31113632" visible="true" version="3" changeset="20558133" timestamp="2014-02-14T13:47:21Z" user="Dr Fredieu" uid="426732" lat="43.6408370" lon="7.0093986"/>
<node id="31113633" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:30Z" user="Jocelyn" uid="8834" lat="43.6409106" lon="7.0090203"/>
<node id="31113634" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:28Z" user="Jocelyn" uid="8834" lat="43.6410251" lon="7.0082945"/>
<node id="31113639" visible="true" version="4" changeset="32032335" timestamp="2015-06-17T15:58:29Z" user="jcr83" uid="234940" lat="43.6423994" lon="7.0090265"/>
<node id="31113648" visible="true" version="5" changeset="29706461" timestamp="2015-03-24T15:52:05Z" user="Dr Fredieu" uid="426732" lat="43.6416909" lon="7.0078950"/>
<node id="31113742" visible="true" version="4" changeset="20457174" timestamp="2014-02-08T23:53:25Z" user="Dr Fredieu" uid="426732" lat="43.6408435" lon="7.0077223">
<tag k="highway" v="stop"/>
</node>
<node id="31113744" visible="true" version="2" changeset="12020846" timestamp="2012-06-26T10:19:15Z" user="Vlad" uid="24247" lat="43.6404391" lon="7.0096974"/>
<node id="31113746" visible="true" version="3" changeset="20456997" timestamp="2014-02-08T23:33:38Z" user="Dr Fredieu" uid="426732" lat="43.6399486" lon="7.0102807"/>
<node id="31113747" visible="true" version="2" changeset="21312189" timestamp="2014-03-25T20:01:20Z" user="fmorel" uid="331938" lat="43.6391389" lon="7.0114687"/>
<node id="33463683" visible="true" version="5" changeset="62845679" timestamp="2018-09-23T10:00:30Z" user="sgobance" uid="1473386" lat="43.6441553" lon="7.0162976"/>
<node id="254930814" visible="true" version="4" changeset="20654256" timestamp="2014-02-19T12:32:09Z" user="Dr Fredieu" uid="426732" lat="43.6463789" lon="7.0114742"/>
<node id="254930818" visible="true" version="4" changeset="20654256" timestamp="2014-02-19T12:32:09Z" user="Dr Fredieu" uid="426732" lat="43.6460740" lon="7.0119407"/>
<node id="254930820" visible="true" version="4" changeset="20654256" timestamp="2014-02-19T12:32:09Z" user="Dr Fredieu" uid="426732" lat="43.6458512" lon="7.0122447"/>
<node id="254930821" visible="true" version="4" changeset="20654256" timestamp="2014-02-19T12:32:09Z" user="Dr Fredieu" uid="426732" lat="43.6454863" lon="7.0126801"/>
<node id="254930823" visible="true" version="4" changeset="20654256" timestamp="2014-02-19T12:32:09Z" user="Dr Fredieu" uid="426732" lat="43.6452940" lon="7.0128907"/>
<node id="254930848" visible="true" version="4" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6425782" lon="7.0103564"/>
<node id="254930850" visible="true" version="2" changeset="8910324" timestamp="2011-08-03T13:52:32Z" user="y0n3l" uid="100655" lat="43.6426833" lon="7.0105422"/>
<node id="254930851" visible="true" version="2" changeset="8910324" timestamp="2011-08-03T13:52:32Z" user="y0n3l" uid="100655" lat="43.6428073" lon="7.0108754"/>
<node id="254930853" visible="true" version="2" changeset="8910324" timestamp="2011-08-03T13:52:32Z" user="y0n3l" uid="100655" lat="43.6428717" lon="7.0110950"/>
<node id="254930854" visible="true" version="2" changeset="8910324" timestamp="2011-08-03T13:52:32Z" user="y0n3l" uid="100655" lat="43.6429036" lon="7.0112681"/>
<node id="254930856" visible="true" version="4" changeset="8910324" timestamp="2011-08-03T13:52:32Z" user="y0n3l" uid="100655" lat="43.6429876" lon="7.0115486">
<tag k="barrier" v="cycle_barrier"/>
</node>
<node id="254930866" visible="true" version="4" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6418843" lon="7.0112015"/>
<node id="254930868" visible="true" version="5" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6418712" lon="7.0110342"/>
<node id="254930870" visible="true" version="2" changeset="720441" timestamp="2009-03-01T13:49:49Z" user="sensas" uid="103182" lat="43.6425435" lon="7.0106129"/>
<node id="254930872" visible="true" version="3" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6423959" lon="7.0098590"/>
<node id="254930896" visible="true" version="2" changeset="4386095" timestamp="2010-04-10T19:14:30Z" user="Jocelyn" uid="8834" lat="43.6408910" lon="7.0076958"/>
<node id="254930898" visible="true" version="6" changeset="20457586" timestamp="2014-02-09T00:39:39Z" user="Dr Fredieu" uid="426732" lat="43.6439095" lon="7.0070526"/>
<node id="254932778" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:05Z" user="Vlad" uid="24247" lat="43.6276264" lon="7.0175413"/>
<node id="254932779" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:11Z" user="Vlad" uid="24247" lat="43.6278169" lon="7.0180593"/>
<node id="254932780" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:12Z" user="Vlad" uid="24247" lat="43.6282520" lon="7.0184132"/>
<node id="254932781" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:09Z" user="Vlad" uid="24247" lat="43.6284086" lon="7.0186122"/>
<node id="254932789" visible="true" version="3" changeset="71251473" timestamp="2019-06-14T12:26:03Z" user="phd0" uid="459331" lat="43.6296100" lon="7.0208016"/>
<node id="254932791" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:10Z" user="Vlad" uid="24247" lat="43.6295031" lon="7.0215460"/>
<node id="254932792" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:11Z" user="Vlad" uid="24247" lat="43.6293798" lon="7.0216915"/>
<node id="254932793" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:09Z" user="Vlad" uid="24247" lat="43.6291905" lon="7.0216354"/>
<node id="254932795" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:11Z" user="Vlad" uid="24247" lat="43.6289914" lon="7.0216915"/>
<node id="254932796" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:48:49Z" user="Vlad" uid="24247" lat="43.6283728" lon="7.0224044"/>
<node id="254932797" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:10Z" user="Vlad" uid="24247" lat="43.6278460" lon="7.0232728"/>
<node id="254932798" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:08Z" user="Vlad" uid="24247" lat="43.6278375" lon="7.0235084"/>
<node id="254932799" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:05Z" user="Vlad" uid="24247" lat="43.6279884" lon="7.0239276"/>
<node id="254932800" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:10Z" user="Vlad" uid="24247" lat="43.6282942" lon="7.0253584"/>
<node id="254932801" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:07Z" user="Vlad" uid="24247" lat="43.6283941" lon="7.0255861"/>
<node id="254932803" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:11Z" user="Vlad" uid="24247" lat="43.6282444" lon="7.0259068"/>
<node id="254932804" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:12Z" user="Vlad" uid="24247" lat="43.6281094" lon="7.0259468"/>
<node id="254932805" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:09Z" user="Vlad" uid="24247" lat="43.6277200" lon="7.0256587"/>
<node id="254932807" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:48:48Z" user="Vlad" uid="24247" lat="43.6267492" lon="7.0252634"/>
<node id="254932808" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:05Z" user="Vlad" uid="24247" lat="43.6264822" lon="7.0250988"/>
<node id="254932810" visible="true" version="3" changeset="30122993" timestamp="2015-04-10T17:31:37Z" user="fmorel" uid="331938" lat="43.6262567" lon="7.0251075"/>
<node id="254932811" visible="true" version="3" changeset="30122993" timestamp="2015-04-10T17:31:37Z" user="fmorel" uid="331938" lat="43.6257006" lon="7.0245876"/>
<node id="254932812" visible="true" version="3" changeset="30122993" timestamp="2015-04-10T17:31:39Z" user="fmorel" uid="331938" lat="43.6256496" lon="7.0238149"/>
<node id="254932813" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:48:49Z" user="Vlad" uid="24247" lat="43.6258468" lon="7.0221199"/>
<node id="254932814" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:11Z" user="Vlad" uid="24247" lat="43.6260215" lon="7.0213382"/>
<node id="254932815" visible="true" version="3" changeset="71251997" timestamp="2019-06-14T12:40:56Z" user="phd0" uid="459331" lat="43.6264373" lon="7.0205282"/>
<node id="254932817" visible="true" version="3" changeset="71251997" timestamp="2019-06-14T12:40:56Z" user="phd0" uid="459331" lat="43.6263655" lon="7.0215745"/>
<node id="254932818" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:05Z" user="Vlad" uid="24247" lat="43.6263332" lon="7.0219098"/>
<node id="254932819" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:11Z" user="Vlad" uid="24247" lat="43.6261573" lon="7.0226255"/>
<node id="254932820" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:48:48Z" user="Vlad" uid="24247" lat="43.6260266" lon="7.0236715"/>
<node id="254932821" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:10Z" user="Vlad" uid="24247" lat="43.6259471" lon="7.0239861"/>
<node id="254932822" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:07Z" user="Vlad" uid="24247" lat="43.6259889" lon="7.0241580"/>
<node id="254932823" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:05Z" user="Vlad" uid="24247" lat="43.6260795" lon="7.0242929"/>
<node id="254932825" visible="true" version="2" changeset="7721948" timestamp="2011-03-31T00:49:12Z" user="Vlad" uid="24247" lat="43.6261737" lon="7.0243125"/>
